Raghuveer Singh College of Engineering & Technology, Badaun
Raghuveer Singh College of Engineering & Technology, Badaun
Raghuveer Singh College of Engineering & Technology (RSCET), located in Badaun, Uttar Pradesh, is an esteemed institution dedicated to providing quality education in engineering and technology. Established in 2009, the college aims to equip students with the necessary skills and knowledge to excel in the fast-evolving fields of engineering, technology, and management. RSCET is affiliated with Dr. A.P.J. Abdul Kalam Technical University (AKTU) and recognized by the All India Council for Technical Education (AICTE), ensuring that its programs meet the highest standards of education.
Key Highlights
| Feature | Details |
|---|---|
| Established | 2009 |
| Type | Private Institute |
| Affiliation | Dr. A.P.J. Abdul Kalam Technical University (AKTU) |
| Recognized by | All India Council for Technical Education (AICTE) |
| Location | Badaun, Uttar Pradesh |
| Campus Size | Sprawling campus with modern infrastructure |
Courses Offered
Raghuveer Singh College of Engineering & Technology offers a variety of undergraduate and postgraduate programs in engineering and management. The courses are designed to provide students with both theoretical knowledge and practical experience, preparing them for successful careers in their respective fields.
Undergraduate Programs
| Course | Specialization | Duration | Eligibility |
|---|---|---|---|
| B.Tech in Computer Science | Computer Science & Engineering | 4 years | 10+2 with Physics, Chemistry, and Mathematics. |
| B.Tech in Information Technology | Information Technology | 4 years | 10+2 with Physics, Chemistry, and Mathematics. |
| B.Tech in Electronics & Communication | Electronics & Communication Engineering | 4 years | 10+2 with Physics, Chemistry, and Mathematics. |
| B.Tech in Mechanical Engineering | Mechanical Engineering | 4 years | 10+2 with Physics, Chemistry, and Mathematics. |
| B.Tech in Civil Engineering | Civil Engineering | 4 years | 10+2 with Physics, Chemistry, and Mathematics. |
Postgraduate Programs
| Course | Specialization | Duration | Eligibility |
|---|---|---|---|
| M.Tech in Computer Science | Computer Science & Engineering | 2 years | B.Tech in relevant field or equivalent. |
| M.Tech in Structural Engineering | Structural Engineering | 2 years | B.Tech in Civil Engineering or equivalent. |
| MBA | Master of Business Administration | 2 years | Graduate degree in any discipline. |
Admission Process
The admission process at Raghuveer Singh College of Engineering & Technology is straightforward and designed to ensure that deserving candidates secure their place in the programs offered.
Undergraduate Admissions
- Eligibility: Candidates must have completed their 10+2 education with Physics, Chemistry, and Mathematics from a recognized board.
- Entrance Exam: Admissions are based on the UPSEE (Uttar Pradesh State Entrance Examination) scores, followed by a counseling process conducted by the university.
- Application Process: Candidates can apply online through the official website or visit the college for offline admission forms.
Postgraduate Admissions
- Eligibility: For M.Tech, candidates should have a B.Tech degree in a relevant field; for MBA, any graduate degree is acceptable.
- Entrance Exam: Admission to the M.Tech program is based on GATE (Graduate Aptitude Test in Engineering) scores, while MBA admissions consider UPSEE-MBA scores.
- Application Process: Similar to undergraduate admissions, candidates can apply online or offline.
Infrastructure
Raghuveer Singh College of Engineering & Technology provides a modern and conducive learning environment with state-of-the-art facilities.
Academic Facilities
| Facility | Description |
|---|---|
| Classrooms | Spacious, well-ventilated classrooms equipped with audio-visual aids, promoting interactive learning. |
| Laboratories | Specialized laboratories for each engineering discipline, allowing hands-on experience with the latest technologies and equipment. |
| Library | A well-stocked library with a wide collection of books, journals, and digital resources relevant to engineering and management studies. |
Technical Facilities
| Facility | Description |
|---|---|
| Computer Center | A state-of-the-art computer lab with high-speed internet access and the latest software for engineering and management applications. |
| Research and Development Labs | Dedicated labs for research initiatives and projects, fostering innovation and creativity among students. |
Other Amenities
| Facility | Description |
|---|---|
| Cafeteria | A hygienic cafeteria offering a variety of nutritious meals and snacks to cater to the needs of students and staff. |
| Hostel Facilities | Separate hostels for boys and girls with modern amenities, ensuring a comfortable living environment. |
| Sports Facilities | Facilities for various sports, including cricket, football, basketball, and indoor games, promoting physical fitness and teamwork. |
Faculty
The faculty at Raghuveer Singh College of Engineering & Technology comprises experienced professionals and academicians who are dedicated to providing quality education and mentoring students.
Faculty Qualifications
| Department | Number of Faculty | Qualifications |
|---|---|---|
| Computer Science | 10 | M.Tech/Ph.D. in Computer Science/Engineering |
| Electronics & Communication | 8 | M.Tech/Ph.D. in Electronics & Communication Engineering |
| Mechanical Engineering | 9 | M.Tech/Ph.D. in Mechanical Engineering |
| Civil Engineering | 7 | M.Tech/Ph.D. in Civil Engineering |
| Management | 5 | MBA/Ph.D. in Management |
Faculty Development Programs
The college encourages faculty members to engage in continuous professional development through workshops, seminars, and research activities, enhancing their teaching methodologies and subject knowledge.
Placements
Raghuveer Singh College of Engineering & Technology has a dedicated placement cell that works diligently to ensure that students secure successful placements in reputed companies.
Placement Statistics
| Year | Placement Percentage | Highest Package (INR) | Average Package (INR) |
|---|---|---|---|
| 2020 | 70% | 6 LPA | 3.5 LPA |
| 2021 | 75% | 7 LPA | 4 LPA |
| 2022 | 80% | 8 LPA | 4.5 LPA |
Top Recruiters
The college has partnered with various leading companies for placement drives, ensuring students get ample opportunities to start their careers.
| Company | Sector |
|---|---|
| TCS | Information Technology |
| Wipro | IT Services |
| Infosys | IT Services |
| HCL Technologies | IT Services |
| L&T | Engineering |
| Reliance Industries | Conglomerate |
Scholarships
Raghuveer Singh College of Engineering & Technology provides several scholarships and financial assistance programs to support deserving students in their academic pursuits.
| Scholarship | Eligibility Criteria |
|---|---|
| Merit-Based Scholarships | Awarded to students based on their performance in entrance exams and previous academic achievements. |
| Need-Based Scholarships | Financial assistance for students from economically weaker sections to support their education. |
| Government Scholarships | Scholarships available for SC/ST/OBC students as per government regulations. |
Campus Life
The campus life at Raghuveer Singh College of Engineering & Technology is vibrant and engaging, offering students various opportunities for personal and professional growth.
Extracurricular Activities
| Activity | Description |
|---|---|
| Technical Fests | Annual technical festivals where students can showcase their projects and innovations, interact with industry experts, and participate in competitions. |
| Cultural Events | Various cultural programs, including dance, music, and drama, allowing students to explore their creative talents. |
| Sports Events | Inter-college sports competitions promoting physical fitness, teamwork, and sportsmanship among students. |
| Clubs and Societies | Student-led clubs focusing on various interests such as robotics, coding, entrepreneurship, and environmental awareness, encouraging peer learning and collaboration. |
Community Engagement
The institute emphasizes social responsibility, encouraging students to participate in community service initiatives and awareness programs, fostering a sense of responsibility towards society.
Courses/Programs
| Serial# | Title | Estimated Cost | Program type |
|---|