
Garden City University Bangalore, Karnataka established in 1992. The university offers various UG, PG, Diploma, and Ph.D. programs across arts, commerce, management, science, and medical streams from its 7 schools of study. Under UG, it offers BA, B.Sc, B.Com, BHM, BPT, BBA & BCA & under PG level it offers MA, M.Com, MBA, MCA, M.Sc, MTTM, and LL.M. Admissions to the university are based on entrance exams followed by personal interview. The application process can be done online on the official website of the university.
Established | Type | 1992 | Private |
Affiliated to | Bangalore University |
Courses | BA, B.Sc, B.Com, BBA & BCA, MA, M.Com, MBA, MCA, and M.Sc |
Admission Criteria | Entrance Test |
Application Mode | Online |
gcu@gardencity.university | |
Facilities | Canteen, Auditorium, Gym, Classroom, Hostel |
Official Website | https://www.gardencity.university/contact.php |
Courses | Details |
---|---|
LLM | Duration: 2 years Eligibility: 3 Year LL.B. Degree Examination of any University or Institution after Graduation under 10+2+3 pattern with min 50% marks Selection Criteria: Merit Based Specializations: Alternative Dispute Resolution, Business and Trade Law |
B.Com Hons | Duration: 3 years Eligibility: must have passed 10+2 in any discipline Selection Criteria: Merit Based |
B.Sc | Duration: 3 years Eligibility: must have passed 10+2 in any discipline Selection Criteria: Merit Based Specializations: Biotechnology Hons, B.Sc Fashion and Apparel Design, Information Technology, Biotechnology, Biochemistry, and Genetics |
BA | Duration: 3 years Eligibility: must have passed 10+2 in any discipline Selection Criteria: Merit Based Specializations: English Hons, Journalism Hons, Psychology, Tourism Hons, Tourism, History, and Journalism |
BBA | Duration: 3 years Eligibility: must have passed 10+2 in any discipline Selection Criteria: Merit Based Specializations: Business Analytics |
BCA | Duration: 3 years Eligibility: must have passed 10+2 in any discipline Selection Criteria: Merit Based |
BHM | Duration: 4 years Eligibility: must have passed 10+2 in any discipline Selection Criteria: Merit Based |
BPT | Duration: 4 years Eligibility: must have passed 10+2 in English, Physics, Chemistry, and Biology from the recognized board Selection Criteria: Merit Based |
Diploma in Hotel Management | Duration: 4 years Eligibility: Must have completed 10th Selection Criteria: Merit Based |
M.Sc | Duration: 2 years Eligibility: Bachelor’s Degree in Life Sciences with 50% with Chemistry or Biochemistry in addition to any two Life Science subjects Selection Criteria: Merit Based Specializations: Biotechnology, Electronic Media, and Microbiology |
MA | Duration: 2 years Eligibility: Bachelor’s Degree with 50% Selection Criteria: Merit Based Specializations: Journalism and Mass Communication |
MBA | Duration: 2 years Eligibility: Bachelor’s Degree with 50% Selection Criteria: Entrance Based Specializations: Finance Management, Marketing, IT, Human Resource, International Business. |
MCA Lateral Entry | Duration: 2 years Eligibility: Bachelor’s Degree (BCA / B.Sc. IT / B.Sc. Comp.Sc.) Selection Criteria: Merit Based |
MPT | Duration: 2 years Eligibility: must have BPT degree with 50% Selection Criteria: Merit Based |
MTTM | Duration: 1.5 years Eligibility: Any bachelor’s degree 50% Selection Criteria: Merit Based |
PGDM | Duration: 1.5 years Eligibility: Any bachelor’s degree 50% Selection Criteria: Merit Based |
Ph.D | Duration: 6 years Eligibility: Master’s degree with 55% Selection Criteria: Entrance Based Specialization: Biochemistry, Biotechnology, Computational Sciences, and Information Technology |
The university accepts the application in two modes as discussed below:
Garden City University Cutoff for the year 2023 is mentioned below:
Garden City University, COMEDK-UGET Cutoff 2023 for GM Category is listed below. The overall cutoff for COMEDK-UGET is 37411 – 49436 rank.
Courses | 2023 Cutoff By Rank | 2022 Cutoff By Rank |
---|---|---|
B.Tech Artificial Intelligence and Machine Learning | 37411 | – |
B.Tech Data Science | 39099 | 36579 |
B.Tech Cyber Security | 49436 | 45735 |
B.Tech Computer Science Engineering | – | 54398 |
B.Tech Artificial Intelligence | – | 55493 |
Garden City University – [GCU], Bangalore offers financial assistance to deserving and meritorious students studying in its academic program. Mentioned below are the scholarships available at the GCU:
The Placements Cell at GCU is committed to supporting students by offering various placement opportunities. The students are trained and prepared for their internships and placements from the very first semester setting them up for success in the professional sphere. Garden City University placement offers are in the sectors of Education, Sales, Information Technology, Operations & Business Development. Here is some information on Garden City University Placements based on sector.
Garden City University Placements: Sector-Wise Splits | |
---|---|
Education | 12% |
Sales | 17% |
Information Technology | 20% |
Operations | 25% |
Business Development | 26% |
Here are some top recruiters for Garden City University Placements.
Garden City University Placements: Top Recruiters | ||||
---|---|---|---|---|
SBI | Reliance | PWC | Paytm | P & G |
Oyo | NDTV | Moleculer Connections | Make My Trip | LifeCell |
Just Dial | ICICI Bank | Goorej | Deloitte | Axis Bank |
Serial# | Title | Estimated Cost | Program type |
---|