
Dr. N.G.P. Institute of Technology (DNGPIT), located in Coimbatore, Tamil Nadu, is a premier engineering institution known for its commitment to providing high-quality technical education and fostering innovation. Established in 2008 by the N.G.P. Educational Trust, the institute is dedicated to nurturing competent engineers and professionals who can contribute effectively to society and the technological landscape.
To be a center of excellence in technical education, research, and innovation, producing globally competitive professionals who can meet the challenges of the ever-evolving technological world.
Dr. N.G.P. Institute of Technology boasts a modern and sprawling campus designed to create an ideal environment for learning, research, and development. The infrastructure is equipped with state-of-the-art facilities to support the academic and extracurricular needs of students.
Facility | Description |
---|---|
Academic Blocks | Spacious classrooms with modern teaching aids, including projectors and smart boards. |
Laboratories | Well-equipped labs for each engineering discipline, promoting hands-on learning and experimentation. |
Library | A comprehensive library with a vast collection of books, journals, e-resources, and study areas. |
Computer Center | Advanced computer labs with high-speed internet access and latest software for engineering applications. |
Hostels | Separate accommodation facilities for boys and girls, equipped with essential amenities. |
Cafeteria | Provides a variety of nutritious food options for students and staff. |
Sports Facilities | Infrastructure for various sports, promoting physical fitness and teamwork. |
Auditorium | A large auditorium for seminars, workshops, and cultural events, equipped with modern audio-visual facilities. |
Dr. N.G.P. Institute of Technology offers a variety of undergraduate and postgraduate programs, aligning with industry requirements and technological advancements.
Program | Duration | Intake Capacity |
---|---|---|
B.E. in Computer Science and Engineering | 4 Years | 120 |
B.E. in Electronics and Communication Engineering | 4 Years | 120 |
B.E. in Electrical and Electronics Engineering | 4 Years | 120 |
B.E. in Mechanical Engineering | 4 Years | 120 |
B.E. in Civil Engineering | 4 Years | 60 |
B.Tech in Information Technology | 4 Years | 60 |
Program | Duration | Intake Capacity |
---|---|---|
M.E. in Computer Science and Engineering | 2 Years | 18 |
M.E. in Structural Engineering | 2 Years | 18 |
M.E. in VLSI Design | 2 Years | 18 |
M.E. in Power Electronics and Drives | 2 Years | 18 |
The faculty at Dr. N.G.P. Institute of Technology is composed of highly qualified and experienced professionals committed to delivering quality education and facilitating research initiatives. They play a vital role in the academic growth of students and engage in continuous professional development.
Department | Number of Faculty Members |
---|---|
Computer Science and Engineering | 20 |
Electronics and Communication Engineering | 15 |
Electrical and Electronics Engineering | 15 |
Mechanical Engineering | 18 |
Civil Engineering | 10 |
Research and innovation are central to the mission of Dr. N.G.P. Institute of Technology. The institute encourages faculty and students to engage in research activities that contribute to advancements in technology and address societal needs.
Research Area | Description |
---|---|
Artificial Intelligence | Researching machine learning algorithms and applications across various sectors. |
Renewable Energy Technologies | Focusing on sustainable energy solutions, including solar and wind energy systems. |
Structural Engineering | Innovations in structural design and materials for civil engineering applications. |
Embedded Systems | Developing embedded systems for various applications, including IoT and automation. |
Software Engineering | Exploring software development methodologies and best practices for effective solutions. |
Dr. N.G.P. Institute of Technology has established strong partnerships with numerous industries, ensuring that students gain practical exposure through internships and collaborative projects. This engagement helps bridge the gap between academia and industry.
Industry Partner | Collaboration Focus |
---|---|
Tata Consultancy Services (TCS) | Internship programs, skill development workshops, and placement drives. |
Wipro | Provides training and internship opportunities for IT students. |
Cognizant | Engages students in workshops and provides project-based learning opportunities. |
L&T Construction | Collaborates on internships and training for civil engineering students. |
HCL Technologies | Conducts workshops and offers internship placements for computer science students. |
The Training and Placement Cell at Dr. N.G.P. Institute of Technology is dedicated to enhancing students’ employability. The cell conducts various training programs, mock interviews, and career counseling sessions to prepare students for job placements.
Year | Placement Percentage | Highest Package (INR) | Average Package (INR) |
---|---|---|---|
2023 | 85% | 12 LPA | 6 LPA |
2022 | 80% | 10 LPA | 5 LPA |
2021 | 75% | 9 LPA | 4.5 LPA |
The college promotes a vibrant campus life, encouraging students to engage in various extracurricular activities, including sports, cultural events, and technical clubs. This holistic approach helps in the overall development of students.
Club | Description |
---|---|
Coding Club | Focuses on competitive programming, hackathons, and software development projects. |
Robotics Club | Engages students in designing, building, and programming robots for competitions. |
Cultural Club | Organizes annual cultural festivals and events to showcase talents and creativity. |
Sports Club | Promotes participation in various sports and organizes inter-college competitions. |
Entrepreneurship Cell | Supports aspiring entrepreneurs by providing mentorship and resources for startup ideas. |
Dr. N.G.P. Institute of Technology emphasizes the importance of physical fitness and sports in a student’s life. The college provides various sports facilities to encourage students to engage in physical activities.
Facility | Description |
---|---|
Cricket Ground | A well-maintained ground for cricket practice and matches. |
Football Field | Facilities for football practice and tournaments. |
Basketball Court | An outdoor court for basketball, encouraging teamwork and fitness. |
Gymnasium | A fully equipped gym for fitness training and physical development. |
Dr. N.G.P. Institute of Technology is recognized for its commitment to quality education and has received various accreditations from relevant bodies:
Dr. N.G.P. Institute of Technology stands out as a premier institution for engineering education in Tamil Nadu. With its focus on academic excellence, research, and holistic student development, the college prepares students to excel in their careers and contribute positively to society. The strong industry collaborations and vibrant campus life further enhance the overall educational experience, making DNGPIT a preferred choice for aspiring engineers.
Dr. N.G.P. Institute of Technology
Location: Nagapattinam Road,
City: Coimbatore,
State: Tamil Nadu,
Pincode: 641048,
India.
Contact Information:
Serial# | Title | Estimated Cost | Program type |
---|---|---|---|
1 | Bachelor of Technology | 1,80000-2,00000 | |
2 | Master of Business Administration (MBA) | 35,000 | |
3 | Masters of Technology | 50,000 |