
Overview
Vasundara Degree College is a renowned co-educational institution that provides a well-rounded education to students in various undergraduate and postgraduate programs. Located in a serene environment, the college is dedicated to fostering academic excellence, skill development, and personal growth. The college is affiliated with Osmania University, one of the most prestigious universities in India, and aims to equip students with the knowledge and skills required to succeed in their professional careers.
Attribute | Details |
---|---|
Affiliation | Osmania University |
Programs Offered | Arts, Science, Commerce, and Management |
Medium of Instruction | English and Telugu |
Location | Hyderabad, Telangana |
Campus Type | Urban |
Recognition | Recognized by UGC, Government of Telangana |
Vasundara Degree College offers a wide range of undergraduate and postgraduate programs to cater to the diverse academic interests of students.
Program | Duration | Eligibility |
---|---|---|
Bachelor of Arts (B.A.) | 3 Years | 10+2 from a recognized board |
Bachelor of Commerce (B.Com) | 3 Years | 10+2 in Commerce or equivalent |
Bachelor of Science (B.Sc.) | 3 Years | 10+2 in Science with required subjects |
Bachelor of Business Administration (BBA) | 3 Years | 10+2 from any stream |
Bachelor of Computer Applications (BCA) | 3 Years | 10+2 with Mathematics/Science |
Program | Duration | Eligibility |
---|---|---|
Master of Commerce (M.Com) | 2 Years | Graduation in Commerce or equivalent |
Master of Business Administration (MBA) | 2 Years | Graduation in any discipline |
Vasundara Degree College boasts a modern campus that supports both academic and extracurricular activities, ensuring an all-round development of students.
The faculty at Vasundara Degree College is highly qualified, with many professors holding advanced degrees and significant industry experience. The teachers focus on making learning engaging and interactive.
Department | Number of Faculty Members |
---|---|
Arts | 10 |
Commerce | 12 |
Science | 8 |
Computer Applications | 6 |
Management | 5 |
The college consistently maintains a strong academic record, with many students achieving top ranks in university exams and excelling in their respective fields.
Year | Overall Pass Percentage |
---|---|
2022 | 93% |
2021 | 91% |
2020 | 89% |
The college attracts a large number of students every year, thanks to its strong academic reputation and the quality of education it provides.
Academic Year | Total Enrollment |
---|---|
2022-2023 | 1,200+ students |
2021-2022 | 1,150+ students |
2020-2021 | 1,000+ students |
Vasundara Degree College places significant emphasis on extracurricular and co-curricular activities, encouraging students to explore their interests beyond academics.
The college has a dedicated Placement Cell that works to connect students with potential employers. The cell organizes training programs, mock interviews, and career counseling sessions to prepare students for the competitive job market.
Year | Placement Percentage | Top Recruiters |
---|---|---|
2022 | 85% | TCS, Wipro, HCL, ICICI Bank |
2021 | 82% | Infosys, Capgemini, Cognizant |
2020 | 80% | Tech Mahindra, Amazon, Accenture |
The college offers affordable tuition fees, making quality education accessible to a wider range of students.
Program | Annual Fees (INR) |
---|---|
Bachelor of Arts (B.A.) | 15,000 |
Bachelor of Commerce (B.Com) | 16,000 |
Bachelor of Science (B.Sc.) | 20,000 |
Bachelor of Business Administration (BBA) | 22,000 |
Bachelor of Computer Applications (BCA) | 25,000 |
Master of Commerce (M.Com) | 30,000 |
Master of Business Administration (MBA) | 40,000 |
Vasundara Degree College offers an excellent learning environment for students across a variety of disciplines. With its quality education, modern infrastructure, experienced faculty, and strong focus on extracurricular activities, the college provides students with the skills and knowledge needed to excel in their careers. Whether you are interested in Arts, Commerce, Science, or Management, this institution offers a wide range of programs to suit your interests.
Serial# | Title | Estimated Cost | Program type |
---|